Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.803739 0.95889 155.564011 0.904215 1.440085 7.790065 1.599095
GBP 0 1 1.193037 193.550408 1.125011 1.791732 9.692282 1.98957
EUR 0 0.838197 1 162.233427 0.942981 1.501825 8.124044 1.667652
JPY 0 0.005167 0.006164 1 0.005812 0.009257 0.050076 0.010279
CHF 0 0.88888 1.060467 172.043166 1 1.592636 8.61528 1.76849
CAD 0 0.558119 0.665857 108.024187 0.62789 1 5.409448 1.110417
HKD 0 0.103175 0.123091 19.96954 0.116073 0.184862 1 0.205274
AUD 0 0.502621 0.599645 97.282532 0.565454 0.900563 4.871546 1
USD - Dólar dos Estados Unidos
GBP - Libra esterlina
EUR - Euro
JPY - Iene
CHF - Franco suíço
CAD - Dólar canadense
HKD - Dólar de Hong Kong
AUD - Dólar australiano