Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.776225 0.93177 154.3345 0.875755 1.39455 7.77615 1.52246
GBP 0 1 1.200386 198.827015 1.128223 1.79658 10.017907 1.961364
EUR 0 0.833065 1 165.635833 0.939883 1.496668 8.345568 1.633944
JPY 0 0.005029 0.006037 1 0.005674 0.009036 0.050385 0.009865
CHF 0 0.886349 1.063962 176.230224 1 1.592397 8.879367 1.738454
CAD 0 0.556613 0.668151 110.66975 0.627984 1 5.5761 1.091721
HKD 0 0.099821 0.119824 19.847161 0.112621 0.179337 1 0.195786
AUD 0 0.509849 0.612016 101.371793 0.575224 0.915985 5.107622 1
USD - Dólar dos Estados Unidos
GBP - Libra esterlina
EUR - Euro
JPY - Iene
CHF - Franco suíço
CAD - Dólar canadense
HKD - Dólar de Hong Kong
AUD - Dólar australiano