Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.821463 0.97304 156.29899 0.914665 1.447525 7.784535 1.614205
GBP 0 1 1.184521 190.269057 1.113459 1.76213 9.476428 1.965037
EUR 0 0.844223 1 160.629563 0.940008 1.487632 8.000221 1.65893
JPY 0 0.005256 0.006226 1 0.005852 0.009261 0.049805 0.010328
CHF 0 0.898103 1.063821 170.881131 1 1.582574 8.510805 1.764805
CAD 0 0.567495 0.672209 107.976712 0.631882 1 5.377824 1.115148
HKD 0 0.105525 0.124997 20.078141 0.117498 0.185949 1 0.20736
AUD 0 0.508896 0.602798 96.827225 0.566635 0.896742 4.822519 1
USD - Dólar dos Estados Unidos
GBP - Libra esterlina
EUR - Euro
JPY - Iene
CHF - Franco suíço
CAD - Dólar canadense
HKD - Dólar de Hong Kong
AUD - Dólar australiano