Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.76695 0.90821 142.633965 0.85264 1.35786 7.797465 1.498127
GBP 0 1 1.184184 185.975572 1.111728 1.770467 10.166849 1.953357
EUR 0 0.844463 1 157.049543 0.938814 1.495095 8.585531 1.649538
JPY 0 0.005377 0.006367 1 0.005978 0.00952 0.054668 0.010503
CHF 0 0.8995 1.065174 167.285097 1 1.592536 9.145085 1.757045
CAD 0 0.564823 0.668854 105.043204 0.627929 1 5.742466 1.1033
HKD 0 0.098359 0.116475 18.292351 0.109348 0.174141 1 0.19213
AUD 0 0.511939 0.60623 95.208193 0.569137 0.906372 5.204809 1
USD - Dólar dos Estados Unidos
GBP - Libra esterlina
EUR - Euro
JPY - Iene
CHF - Franco suíço
CAD - Dólar canadense
HKD - Dólar de Hong Kong
AUD - Dólar australiano